Kaufman County schools enrolled 21,976 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 37,395 students enrolled in Kaufman County schools, 58.8% were considered economically disadvantaged. This is a 5.7% increase over the previous school year.
Kaufman County enrolled the 25th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| North Forney High School | 1,213 | 2,434 |
| Terrell High School | 1,133 | 1,467 |
| Crandall High School | 1,075 | 1,819 |
| Herman Furlough Junior Middle School | 913 | 1,154 |
| Kaufman High School | 897 | 1,321 |
| Norman Junior High School | 675 | 951 |
| Forney High School | 652 | 2,351 |
| Mabank High School | 650 | 1,150 |
| Crandall Middle School | 644 | 1,036 |
| J. W. Long Elementary School | 616 | 745 |
| Gilbert Willie Senior Elementary School | 595 | 684 |
| Rhodes Intermediate School | 550 | 985 |
| Jackson Middle School | 547 | 993 |
| Noble Reed | 524 | 701 |
| Central Elementary School | 483 | 711 |
| Dr. Bruce Wood Elementary School | 480 | 564 |
| Criswell Elementary School | 475 | 891 |
| Lewis Elementary School | 469 | 805 |
| Kemp Primary School | 444 | 556 |
| Barbara Walker Elementary School | 433 | 653 |
| Lucille Nash Elementary School | 420 | 636 |
| Brown Middle School | 413 | 656 |
| Mabank Intermediate School | 410 | 606 |
| Mabank Junior High School | 402 | 636 |
| W. A. Martin Elementary School | 399 | 585 |
| J. R. Phillips Elementary School | 399 | 497 |
| Smith Intermediate School | 397 | 693 |
| Helen Edward Early Childhood Center | 357 | 470 |
| Kemp Intermediate School | 341 | 429 |
| Kemp High School | 339 | 554 |
| J. W. Monday Elementary School | 338 | 481 |
| Nola Kathryn Wilson Elementary School | 334 | 555 |
| Hollis T. Dietz Elementary School | 320 | 502 |
| Kemp Junior High School | 310 | 415 |
| W. H. Burnett Elementary School | 307 | 372 |
| Crosby Elementary School | 292 | 480 |
| Henderson Elementary School | 283 | 563 |
| Blackburn Elementary School | 277 | 580 |
| Warren Middle School | 257 | 927 |
| Rhea Intermediate School | 240 | 846 |
| Griffin Elementary School | 236 | 604 |
| Willett Elementary School | 230 | 671 |
| Scurry-Rosser Middle School | 216 | 404 |
| Claybon Elementary School | 198 | 553 |
| Johnson Elementary School | 189 | 637 |
| Scurry-Rosser Elementary School | 184 | 285 |
| Scurry-Rosser High School | 173 | 357 |
| Global Leadership Academy | 111 | 208 |
| Forney Learning Academy | 76 | 126 |
| Terrell Alternative Education Center/Phoenix School | 26 | 34 |
| Gary W. Campbell High School | 14 | 22 |
| Tisd Child & Adolescent School | 11 | 27 |
| Kemp Alternative | 9 | 13 |







