There were 548 Asian students enrolled in Kaufman County schools in the 2024-25 school year, 7% more than the previous year, according to the Texas Education Agency.
Data showed that Kaufman County welcomed 36,909 students during the 2024-25 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 53 schools in Kaufman County, North Forney High School recorded the highest enrollment of Asian students, with a total of 70.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| North Forney High School | 2.6% | 2,648 |
| Forney High School | 2.1% | 2,582 |
| Crandall High School | 1.1% | 1,999 |
| Terrell High School | 0.8% | 1,458 |
| Kaufman High School | 0.2% | 1,294 |
| Mabank High School | 0.6% | 1,173 |
| Herman Furlough Junior Middle School | 0.1% | 1,166 |
| Crandall Middle School | 0.9% | 1,038 |
| Norman Junior High School | 0.3% | 961 |
| Jackson Middle School | 3.7% | 807 |
| Noble Reed | 1.4% | 800 |
| Rhodes Intermediate School | 3.6% | 746 |
| Willett Elementary School | 3.8% | 741 |
| Lewis Elementary School | 3.5% | 738 |
| Warren Middle School | 1.4% | 738 |
| Central Elementary School | 0.4% | 723 |
| Griffin Elementary School | 5.2% | 717 |
| Barbara Walker Elementary School | 0.8% | 709 |
| J. W. Long Elementary School | 0.3% | 681 |
| Smith Intermediate School | 1.3% | 680 |
| Gilbert Willie Senior Elementary School | 0.4% | 671 |
| Blackburn Elementary School | 2.3% | 662 |
| Dr. Bruce Wood Elementary School | 0.5% | 655 |
| Johnson Elementary School | 5.2% | 655 |
| Mabank Junior High School | 1.1% | 652 |
| W. A. Martin Elementary School | 0% | 614 |
| Mabank Intermediate School | 1.8% | 610 |
| Lucille Nash Elementary School | 0.7% | 604 |
| Rhea Intermediate School | 2% | 599 |
| Claybon Elementary School | 2.1% | 583 |
| Henderson Elementary School | 4.5% | 580 |
| Brown Middle School | 1.8% | 568 |
| Hollis T. Dietz Elementary School | 1.2% | 568 |
| Kemp High School | 0.2% | 566 |
| Criswell Elementary School | 2.7% | 549 |
| J. W. Monday Elementary School | 0.2% | 513 |
| Nola Kathryn Wilson Elementary School | 0.2% | 512 |
| Helen Edward Early Childhood Center | 0.4% | 505 |
| J. R. Phillips Elementary School | 0% | 466 |
| Crosby Elementary School | 2.2% | 452 |
| Kemp Junior High School | 0.5% | 439 |
| Scurry-Rosser Middle School | 0% | 381 |
| W. H. Burnett Elementary School | 0% | 380 |
| Kemp Primary School | 0.8% | 371 |
| Scurry-Rosser High School | 0% | 347 |
| Kemp Intermediate School | 0.7% | 307 |
| Scurry-Rosser Elementary School | 0% | 304 |
| Global Leadership Academy | 0% | 219 |
| Forney Learning Academy | 0% | 104 |
| Terrell Alternative Education Center/Phoenix School | 0% | 32 |
| Tisd Child & Adolescent School | 0% | 21 |
| Gary W. Campbell High School | 0% | 13 |
| Kemp Alternative | 0% | 8 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



