There were 3,257 Black students enrolled in Rockwall County schools in the 2024-25 school year, 6.8% more than the previous year, according to the Texas Education Agency.
Data showed that Rockwall County welcomed 23,489 students during the 2024-25 school year. Among them, Black students comprised 13.9% of the student body to be the third most represented ethnicity in the county.
Among the 29 schools in Rockwall County, Rockwall-Heath High School recorded the highest enrollment of Black students, with a total of 419.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Rockwall-Heath High School | 13.6% | 3,072 |
| Rockwall High School | 10.7% | 2,949 |
| Maurine Cain Middle School | 11% | 1,173 |
| Bobby Summers Middle School | 16.8% | 1,066 |
| Herman E. Utley Middle School | 17.5% | 968 |
| Linda Lyon Elementary School | 22.2% | 886 |
| Lupe Garcia Elementary School | 21.3% | 864 |
| J. W. Williams Middle School | 11% | 819 |
| Billie Stevenson Elementary School | 18.9% | 805 |
| Miss May Vernon Elementary School | 17.5% | 790 |
| W. R. (Bill) Fort Elementary School | 17.8% | 762 |
| Sherry and Paul Hamm Elementary School | 11.2% | 721 |
| Amy Parks-Heath Elementary School | 5.7% | 704 |
| Sharon Shannon Elementary School | 10.8% | 668 |
| Virginia Reinhardt Elementary School | 9.5% | 653 |
| Dorris A. Jones Elementary School | 15.6% | 636 |
| Dorothy Smith Pullen Elementary School | 7.3% | 616 |
| Celia Hays Elementary School | 10.1% | 613 |
| Ouida Springer | 9.2% | 595 |
| Howard Dobbs Elementary School | 6.9% | 565 |
| Harry Herndon Elementary School | 11.8% | 550 |
| Anita Scott Elementary School | 20.1% | 548 |
| Doris Cullins-Lake Pointe Elementary School | 19% | 525 |
| Grace Hartman Elementary School | 6.7% | 477 |
| Nebbie Williams Elementary School | 5% | 442 |
| Amanda Rochell Elementary School | 31.4% | 423 |
| Pioneer Technology (PTAA) Fate | 19.5% | 344 |
| Pioneer Technology (PTAA) Royse City Elementary School | 27.8% | 194 |
| Rockwall Quest Academy | 18% | 61 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


