There were 46 companies in cities associated with Kaufman County, Texas, that received 49 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 24.6% decrease from the number of companies inspected in the previous year, when 61 companies received 61 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 22 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (47.8%). 22 should take voluntary action to correct the organization’s management operations (47.8%). Additionally, two companies had to take regulatory and/or administrative actions (4.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ABC Food Trading, LLC | Food and Cosmetics | 01/12/2024 | Voluntary Action Indicated (VAI) |
| Air Culinaire | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
| AmWiner & Raphe Holdings, LLC | Drugs | 08/07/2024 | Official Action Indicated (OAI) |
| August A. Claybrook, DVM | Veterinary | 05/16/2024 | No Action Indicated (NAI) |
| August A. Claybrook, DVM | Veterinary | 06/05/2024 | No Action Indicated (NAI) |
| Baylab USA, LLC | Devices | 01/31/2024 | Official Action Indicated (OAI) |
| BioLife Plasma Services L P | Biologics | 02/08/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 10/28/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 02/01/2024 | Voluntary Action Indicated (VAI) |
| CSL Plasma, Inc. | Biologics | 02/01/2024 | No Action Indicated (NAI) |
| Cain Food Industries, Inc. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Carter BloodCare – Baylor | Biologics | 04/26/2024 | No Action Indicated (NAI) |
| Children’s Health | Biologics | 10/09/2024 | No Action Indicated (NAI) |
| Costco Wholesale #288 | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Costco Wholesale #288 | Food and Cosmetics | 11/13/2024 | Voluntary Action Indicated (VAI) |
| Cucina Antica Foods, Corp. | Food and Cosmetics | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Dairyland Produce, LLC | Food and Cosmetics | 04/01/2024 | Voluntary Action Indicated (VAI) |
| Dallas-Fort Worth Fertility Associates, P. A. | Biologics | 02/29/2024 | No Action Indicated (NAI) |
| Duma Company Sciences, LLC | Biologics | 06/25/2024 | No Action Indicated (NAI) |
| Ecigrusa | Tobacco | 03/19/2024 | Voluntary Action Indicated (VAI) |
| Elis Packet Solutions, Inc. | Food and Cosmetics | 10/25/2024 | Voluntary Action Indicated (VAI) |
| Eurofins Donor & Product Testing Dallas, Inc. | Biologics | 03/05/2024 | Voluntary Action Indicated (VAI) |
| Full Quiver Farms | Food and Cosmetics | 03/13/2024 | Voluntary Action Indicated (VAI) |
| Garden Star Sprouts, Inc. | Food and Cosmetics | 10/03/2024 | No Action Indicated (NAI) |
| Global Tobacco, LLC | Tobacco | 07/11/2024 | No Action Indicated (NAI) |
| Herbal Natural Solutions, Inc. | Food and Cosmetics | 11/07/2024 | Voluntary Action Indicated (VAI) |
| KindBody Of TX Medical Practice | Biologics | 03/07/2024 | No Action Indicated (NAI) |
| Mooala Brands, LLC | Food and Cosmetics | 05/23/2024 | No Action Indicated (NAI) |
| Mozzarella Company | Food and Cosmetics | 01/17/2024 | Voluntary Action Indicated (VAI) |
| Natural Technology, LLC | Drugs | 03/01/2024 | Voluntary Action Indicated (VAI) |
| Octapharma Plasma, Inc. | Biologics | 03/22/2024 | Voluntary Action Indicated (VAI) |
| Pecan Deluxe Candy Company, Inc. | Food and Cosmetics | 10/31/2024 | No Action Indicated (NAI) |
| Philip NMI Raskin | Drugs | 01/11/2024 | Voluntary Action Indicated (VAI) |
| Rajbhog Distributors TX, Inc. | Food and Cosmetics | 01/03/2024 | No Action Indicated (NAI) |
| Rancho Santo Cristo, Inc. | Food and Cosmetics | 06/17/2024 | Voluntary Action Indicated (VAI) |
| Regalis Texas, LLC | Food and Cosmetics | 03/19/2024 | Voluntary Action Indicated (VAI) |
| Sharma Vishal, LLC | Food and Cosmetics | 10/09/2024 | Voluntary Action Indicated (VAI) |
| SmartSurg Medical Supply, LLC | Biologics | 08/29/2024 | Voluntary Action Indicated (VAI) |
| Sohgave, LLC | Food and Cosmetics | 04/30/2024 | Voluntary Action Indicated (VAI) |
| Sohgave, LLC | Food and Cosmetics | 11/14/2024 | No Action Indicated (NAI) |
| Taxco Produce, Inc. | Food and Cosmetics | 02/20/2024 | Voluntary Action Indicated (VAI) |
| Taylor Farms Texas | Food and Cosmetics | 11/05/2024 | No Action Indicated (NAI) |
| Taylor Farms Texas, Inc. | Food and Cosmetics | 10/29/2024 | No Action Indicated (NAI) |
| Texas Health Presbyterian Hospital of Dallas Blood Bank | Biologics | 05/24/2024 | No Action Indicated (NAI) |
| Van Duzen, Inc. | Devices | 08/02/2024 | Voluntary Action Indicated (VAI) |
| Van Tone Creative Flavors, Inc. | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Welcome Bread Company, LLC | Food and Cosmetics | 08/09/2024 | Voluntary Action Indicated (VAI) |
| William P. Clements Jr. University Hospital | Biologics | 12/10/2024 | No Action Indicated (NAI) |
| William R Lumry, M.D. | Biologics | 05/15/2024 | No Action Indicated (NAI) |


