There were 37,395 students enrolled in Kaufman County schools in the 2023-24 school year, 0.7% less than the previous year, according to the Texas Education Agency.
At the time, Kaufman County had the 32nd largest enrollment in the state.
Data also showed that Hispanic students made up 38.5% of the student body, the largest percentage in Kaufman County schools, followed by white students at 32.3%, Black students at 23.5%, Asian students at 1.4%, American Indian students at 0.3%, Pacific Islander students at 0.1% and multiracial students at 3.9%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Barbara Walker Elementary School | 663 | 653 | -1.5% |
| Blackburn Elementary School | 697 | 580 | -16.8% |
| Brown Middle School | 673 | 656 | -2.5% |
| Central Elementary School | 675 | 711 | 5.3% |
| Claybon Elementary School | 575 | 553 | -3.8% |
| Crandall High School | 1,707 | 1,819 | 6.6% |
| Crandall Middle School | 983 | 1,036 | 5.4% |
| Criswell Elementary School | 807 | 891 | 10.4% |
| Crosby Elementary School | 682 | 480 | -29.6% |
| Dr. Bruce Wood Elementary School | 578 | 564 | -2.4% |
| Forney High School | 2,272 | 2,351 | 3.5% |
| Gary W. Campbell High School | 27 | 22 | -18.5% |
| Gilbert Willie Senior Elementary School | 701 | 684 | -2.4% |
| Global Leadership Academy | 241 | 208 | -13.7% |
| Griffin Elementary School | 782 | 604 | -22.8% |
| Helen Edward Early Childhood Center | 494 | 470 | -4.9% |
| Henderson Elementary School | 737 | 563 | -23.6% |
| Herman Furlough Junior Middle School | 1,168 | 1,154 | -1.2% |
| Hollis T. Dietz Elementary School | 815 | 502 | -38.4% |
| J. R. Phillips Elementary School | 471 | 497 | 5.5% |
| J. W. Long Elementary School | 672 | 745 | 10.9% |
| J. W. Monday Elementary School | 469 | 481 | 2.6% |
| Jackson Middle School | 969 | 993 | 2.5% |
| Johnson Elementary School | 694 | 637 | -8.2% |
| Kaufman High School | 1,303 | 1,321 | 1.4% |
| Kemp Alternative | 6 | 13 | 116.7% |
| Kemp High School | 543 | 554 | 2% |
| Kemp Intermediate School | 382 | 429 | 12.3% |
| Kemp Junior High School | 401 | 415 | 3.5% |
| Kemp Primary School | 503 | 556 | 10.5% |
| Lewis Elementary School | 763 | 805 | 5.5% |
| Lucille Nash Elementary School | 579 | 636 | 9.8% |
| Mabank High School | 1,111 | 1,150 | 3.5% |
| Mabank Intermediate School | 611 | 606 | -0.8% |
| Mabank Junior High School | 590 | 636 | 7.8% |
| Noble Reed | 595 | 701 | 17.8% |
| Nola Kathryn Wilson Elementary School | 596 | 555 | -6.9% |
| Norman Junior High School | 989 | 951 | -3.8% |
| North Forney High School | 2,502 | 2,434 | -2.7% |
| Rhea Intermediate School | 833 | 846 | 1.6% |
| Rhodes Intermediate School | 995 | 985 | -1% |
| Scurry-Rosser Elementary School | 293 | 285 | -2.7% |
| Scurry-Rosser High School | 366 | 357 | -2.5% |
| Scurry-Rosser Middle School | 407 | 404 | -0.7% |
| Smith Intermediate School | 602 | 693 | 15.1% |
| Terrell Alternative Education Center/Phoenix School | 14 | 34 | 142.9% |
| Terrell High School | 1,466 | 1,467 | 0.1% |
| Tisd Child & Adolescent School | 39 | 27 | -30.8% |
| W. A. Martin Elementary School | 644 | 585 | -9.2% |
| W. H. Burnett Elementary School | 329 | 372 | 13.1% |
| Warren Middle School | 903 | 927 | 2.7% |
| Willett Elementary School | 725 | 671 | -7.4% |








