Rockwall County schools enrolled 23,489 students in the 2024-25 school year, 0.7% more than the previous year, according to the Texas Education Agency.
At the time, Rockwall County had the 36th largest enrollment in the state.
Data also showed that white students made up 49.3% of the student body, the largest share of enrollment in Rockwall County schools, followed by Hispanic students at 27%, Black students at 13.9%, Asian students at 3.9%, American Indian students at 0.5%, Pacific Islander students at 0.1%, and multiracial students at 5.2%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Amanda Rochell Elementary School | 403 | 423 | 5% |
| Amy Parks-Heath Elementary School | 725 | 704 | -2.9% |
| Anita Scott Elementary School | 785 | 548 | -30.2% |
| Billie Stevenson Elementary School | 749 | 805 | 7.5% |
| Bobby Summers Middle School | 1,079 | 1,066 | -1.2% |
| Celia Hays Elementary School | 585 | 613 | 4.8% |
| Doris Cullins-Lake Pointe Elementary School | 534 | 525 | -1.7% |
| Dorothy Smith Pullen Elementary School | 608 | 616 | 1.3% |
| Dorris A. Jones Elementary School | 650 | 636 | -2.2% |
| Grace Hartman Elementary School | 506 | 477 | -5.7% |
| Harry Herndon Elementary School | 530 | 550 | 3.8% |
| Herman E. Utley Middle School | 887 | 968 | 9.1% |
| Howard Dobbs Elementary School | 533 | 565 | 6% |
| J. W. Williams Middle School | 850 | 819 | -3.6% |
| Linda Lyon Elementary School | 855 | 886 | 3.6% |
| Lupe Garcia Elementary School | 796 | 864 | 8.5% |
| Maurine Cain Middle School | 1,154 | 1,173 | 1.6% |
| Miss May Vernon Elementary School | 765 | 790 | 3.3% |
| Nebbie Williams Elementary School | 430 | 442 | 2.8% |
| Ouida Springer | 628 | 595 | -5.3% |
| Pioneer Technology (PTAA) Fate | 373 | 344 | -7.8% |
| Pioneer Technology (PTAA) Royse City Elementary School | 255 | 194 | -23.9% |
| Rockwall High School | 2,900 | 2,949 | 1.7% |
| Rockwall Quest Academy | 34 | 61 | 79.4% |
| Rockwall-Heath High School | 2,944 | 3,072 | 4.3% |
| Sharon Shannon Elementary School | 660 | 668 | 1.2% |
| Sherry and Paul Hamm Elementary School | 689 | 721 | 4.6% |
| Virginia Reinhardt Elementary School | 678 | 653 | -3.7% |
| W. R. (Bill) Fort Elementary School | 746 | 762 | 2.1% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



