Kaufman County schools enrolled 36,909 students in the 2024-25 school year, 1.3% less than the previous year, according to the Texas Education Agency.
At the time, Kaufman County had the 26th largest enrollment in the state.
Data also showed that Hispanic students made up 38% of the student body, the largest share of enrollment in Kaufman County schools, followed by white students at 29.4%, Black students at 26.6%, Asian students at 1.5%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 4.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Barbara Walker Elementary School | 653 | 709 | 8.6% |
| Blackburn Elementary School | 580 | 662 | 14.1% |
| Brown Middle School | 656 | 568 | -13.4% |
| Central Elementary School | 711 | 723 | 1.7% |
| Claybon Elementary School | 553 | 583 | 5.4% |
| Crandall High School | 1,819 | 1,999 | 9.9% |
| Crandall Middle School | 1,036 | 1,038 | 0.2% |
| Criswell Elementary School | 891 | 549 | -38.4% |
| Crosby Elementary School | 480 | 452 | -5.8% |
| Dr. Bruce Wood Elementary School | 564 | 655 | 16.1% |
| Forney High School | 2,351 | 2,582 | 9.8% |
| Forney Learning Academy | 126 | 104 | -17.5% |
| Gary W. Campbell High School | 22 | 13 | -40.9% |
| Gilbert Willie Senior Elementary School | 684 | 671 | -1.9% |
| Global Leadership Academy | 208 | 219 | 5.3% |
| Griffin Elementary School | 604 | 717 | 18.7% |
| Helen Edward Early Childhood Center | 470 | 505 | 7.4% |
| Henderson Elementary School | 563 | 580 | 3% |
| Herman Furlough Junior Middle School | 1,154 | 1,166 | 1% |
| Hollis T. Dietz Elementary School | 502 | 568 | 13.1% |
| J. R. Phillips Elementary School | 497 | 466 | -6.2% |
| J. W. Long Elementary School | 745 | 681 | -8.6% |
| J. W. Monday Elementary School | 481 | 513 | 6.7% |
| Jackson Middle School | 993 | 807 | -18.7% |
| Johnson Elementary School | 637 | 655 | 2.8% |
| Kaufman High School | 1,321 | 1,294 | -2% |
| Kemp Alternative | 13 | 8 | -38.5% |
| Kemp High School | 554 | 566 | 2.2% |
| Kemp Intermediate School | 429 | 307 | -28.4% |
| Kemp Junior High School | 415 | 439 | 5.8% |
| Kemp Primary School | 556 | 371 | -33.3% |
| Lewis Elementary School | 805 | 738 | -8.3% |
| Lucille Nash Elementary School | 636 | 604 | -5% |
| Mabank High School | 1,150 | 1,173 | 2% |
| Mabank Intermediate School | 606 | 610 | 0.7% |
| Mabank Junior High School | 636 | 652 | 2.5% |
| Noble Reed | 701 | 800 | 14.1% |
| Nola Kathryn Wilson Elementary School | 555 | 512 | -7.7% |
| Norman Junior High School | 951 | 961 | 1.1% |
| North Forney High School | 2,434 | 2,648 | 8.8% |
| Rhea Intermediate School | 846 | 599 | -29.2% |
| Rhodes Intermediate School | 985 | 746 | -24.3% |
| Scurry-Rosser Elementary School | 285 | 304 | 6.7% |
| Scurry-Rosser High School | 357 | 347 | -2.8% |
| Scurry-Rosser Middle School | 404 | 381 | -5.7% |
| Smith Intermediate School | 693 | 680 | -1.9% |
| Terrell Alternative Education Center/Phoenix School | 34 | 32 | -5.9% |
| Terrell High School | 1,467 | 1,458 | -0.6% |
| Tisd Child & Adolescent School | 27 | 21 | -22.2% |
| W. A. Martin Elementary School | 585 | 614 | 5% |
| W. H. Burnett Elementary School | 372 | 380 | 2.2% |
| Warren Middle School | 927 | 738 | -20.4% |
| Willett Elementary School | 671 | 741 | 10.4% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


