Lion men rise a spot in South Central Regional Ratings Index | https://images.sidearmdev.com/
Lion men rise a spot in South Central Regional Ratings Index | https://images.sidearmdev.com/
The Texas A&M University-Commerce men's track & field team rose a spot in the United States Track & Field and Cross Country Coaches Association (USTFCCCA) South Central Regional Ratings Index on Monday afternoon.
The Lion men competed in two meets over the weekend and rose to No. 15 in the South Central region, while the Lion women check in at No. 34. A&M-Commerce has 12 marks on the men's side that are top 35 in the region, while the Lion women have five.
J.T. Smith (Klein Oak) is second in the region with a time of 6.62 seconds, Delan Edwin (Castries, Saint Lucia) is 13th with a time of 6.72 seconds and Ibrahim Fuseini (Accra, Ghana) is 22nd with a time of 6.75 seconds. Both Edwin and Fuseini achieved their season-best times last weekend in Colorado.
In the 200 meter dash, Edwin ranks 10th with a time of 21.10 seconds, Fuseini is 25th with a time of 21.39 seconds, and Smith is 26th with a time of 21.41 seconds. Philip Krenek (Kostelní Strimelice, Czech Republic) is 27th in the 400 meter dash with a time of 48.08 seconds.
Krenek, Edwin, Conner Stockerl (The Woodlands), and Eddie Barrientes (Frisco – Chisholm Trail) rank eighth with a time of 3:13.63 in the 4x400 meter relay.
In field events, Micky Ferdinand (Micoud, Saint Lucia) is fifth in the high jump with a mark of 6 feet 11 inches (2.11m), Tyke Owens (Frisco – Lebanon Trail) is 12th with a mark of 6 feet 9 inches (2.06m), and Aiden Pelphrey (Princeton) is ranked 33rd with a mark of 6 feet 4.75 inches (1.95m). Trayveon Franklin (Montgomery) is 12th in the triple jump with a season-best mark of 49 feet 5 inches (15.06m).
On the women's side, Naomi Ndukwe (Perserville, France) is 29th in the 400 meter dash with a time of 56.64 seconds. The women's 4x400 meter relay team of Ndukwe, Danielle Nicholson (McKinney North), Leah Pettis (McKinney North), and MaÏa Maury (Noisy-Le-Grand, France) is 22nd with a time of 3:53.99.
Jenneil Jacobie (Piat Gros Islet, Saint Lucia) is 35th in the high jump with a mark of 5 feet 5.25 inches (1.66m), Céleste Sela (Mont de Marsan, France) has a mark of 19 feet 6.25 inches (5.95m) in the pole vault, which ranks 16th, and Amaka Ezukanma (Fort Worth – Timber Creek) is 28th in the triple jump with a mark of 38 feet 1.5 inches (11.62m).
The Lions are idle this week and compete at both the Howie Ryan Invitational (Houston) and Tyson Invitational (Arkansas) on February 10-11.
2023 USTFCCCA REGIONAL TRACK & FIELD RATING INDEX – Jan. 30, 2022
MEN'S INDOOR TRACK & FIELD SOUTH CENTRAL REGION
Rank | Team | Points | Previous |
1 | Arkansas | 529.56 | 2 |
2 | Texas | 299.99 | 1 |
3 | LSU | 228.30 | 5 |
4 | Texas A&M | 223.42 | 3 |
5 | Baylor | 175.86 | 4 |
6 | Arkansas State | 170.09 | 6 |
7 | Houston | 94.97 | 10 |
8 | Stephen F. Austin | 93.42 | 11 |
9 | Little Rock | 86.67 | 7 |
10 | Louisiana | 85.98 | 8 |
11 | Northwestern State | 83.25 | 15 |
12 | TCU | 82.96 | 9 |
13 | Rice | 66.98 | 18 |
14 | Texas State | 65.62 | 12 |
15 | A&M-COMMERCE | 60.08 | 16 |
16 | UT Arlington | 58.40 | 17 |
17 | UTSA | 55.09 | 14 |
18 | ULM | 45.55 | 13 |
19 | Southeastern Louisiana | 34.08 | 19 |
20 | Abilene Christian | 31.47 | 21 |
21 | Incarnate Word | 29.13 | 20 |
22 | Tarleton | 28.98 | 25 |
23 | North Texas | 21.48 | 28 |
24 | Arkansas-Pine Bluff | 20.13 | 22 |
25 | Louisiana Tech | 18.35 | 27 |
26 | Lamar | 16.23 | 23 |
27 | Southern | 13.31 | 24 |
28 | Sam Houston State | 12.81 | 31 |
29 | Houston Christian | 6.56 | 34 |
30 | Texas A&M-Corpus Christi | 5.15 | 29 |
31 | McNeese | 4.36 | 26 |
32 | Texas Southern | 2.82 | 30 |
33 | Grambling State | 2.32 | 32 |
34 | Prairie View A&M | 2.08 | 36 |
35 | New Orleans | 1.20 | 33 |
36 | UTRGV | 0.10 | 38 |
37 | Tulane | 0.06 | 35 |
2023 USTFCCCA REGIONAL TRACK & FIELD RATING INDEX – Jan. 30, 2022
WOMEN'S INDOOR TRACK & FIELD SOUTH CENTRAL REGION
Rank | Team | Points | Previous |
1 | Arkansas | 617.33 | 1 |
2 | Texas | 379.58 | 2 |
3 | Texas A&M | 280.05 | 3 |
4 | LSU | 215.90 | 5 |
5 | Arkansas State | 159.84 | 9 |
6 | Baylor | 153.14 | 4 |
7 | Stephen F. Austin | 93.46 | 10 |
8 | Rice | 90.91 | 16 |
9 | Texas State | 90.90 | 7 |
10 | SMU | 68.57 | 6 |
11 | UTSA | 58.29 | 15 |
12 | North Texas | 51.32 | 17 |
13 | Louisiana | 51.29 | 14 |
14 | Houston | 49.40 | 12 |
15 | ULM | 48.55 | 11 |
16 | TCU | 46.17 | 13 |
17 | Tulane | 44.01 | 8 |
18 | UT Arlington | 31.98 | 21 |
19 | Abilene Christian | 28.26 | 22 |
20 | Sam Houston | 26.40 | 31 |
21 | Houston Christian | 26.24 | 20 |
22 | Lamar | 25.41 | 24 |
23 | McNeese | 22.29 | 18 |
24 | UTRGV | 16.44 | 28 |
25 | Northwestern State | 16.35 | 25 |
26 | Incarnate Word | 13.12 | 35 |
27 | Little Rock | 10.00 | 23 |
28 | Texas Southern | 9.78 | 33 |
29 | Southern | 7.30 | 29 |
30 | Tarleton | 6.19 | 19 |
31 | Prairie View A&M | 3.62 | 37 |
32 | Louisiana Tech | 3.51 | 27 |
33 | New Orleans | 3.40 | 30 |
34 | Southeastern Louisiana | 1.77 | 26 |
35 | A&M-COMMERCE | 1.66 | 34 |
36 | Central Arkansas | 0.93 | 36 |
37 | Grambling State | 0.88 | 32 |
38 | Arkansas-Pine Bluff | 0.71 | 38 |
39 | Nicholls | 0.60 | NR |
Original source can be found here