Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Kaufman County welcomed 36,917 students during the 2022-23 school year. Among them, Hispanic students comprised 37.4% of the student body to be the most represented ethnicity in the county.
Among the 51 schools in Kaufman County, Terrell High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 804 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
North Forney High School | 28.3 | 2,502 |
Forney High School | 30.2 | 2,272 |
Crandall High School | 36.7 | 1,707 |
Terrell High School | 54.8 | 1,466 |
Kaufman High School | 54.4 | 1,303 |
Herman Furlough Junior Middle School | 55.1 | 1,168 |
Mabank High School | 24.6 | 1,111 |
Rhodes Intermediate School | 33.7 | 995 |
Norman Junior High School | 56.2 | 989 |
Crandall Middle School | 39.4 | 983 |
Jackson Middle School | 34 | 969 |
Warren Middle School | 31 | 903 |
Rhea Intermediate School | 25.5 | 833 |
Hollis T. Dietz Elementary School | 31.7 | 815 |
Criswell Elementary School | 63.2 | 807 |
Griffin Elementary School | 20.5 | 782 |
Lewis Elementary School | 23.5 | 763 |
Henderson Elementary School | 23.7 | 737 |
Gilbert Willie Senior Elementary School | 53.6 | 701 |
Blackburn Elementary School | 20.2 | 697 |
Johnson Elementary School | 30.1 | 694 |
Crosby Elementary School | 19.6 | 682 |
Central Elementary School | 21.3 | 675 |
Brown Middle School | 22.1 | 673 |
J. W. Long Elementary School | 61.5 | 672 |
Barbara Walker Elementary School | 32.3 | 663 |
W. A. Martin Elementary School | 58.2 | 644 |
Mabank Intermediate School | 25.9 | 611 |
Smith Intermediate School | 18.6 | 602 |
Nola Kathryn Wilson Elementary School | 35.9 | 596 |
Noble Reed | 55 | 595 |
Mabank Junior High School | 26.1 | 590 |
Lucille Nash Elementary School | 45.3 | 579 |
Dr. Bruce Wood Elementary School | 51.4 | 578 |
Claybon Elementary School | 24.2 | 575 |
Kemp High School | 38.7 | 543 |
Kemp Primary School | 40 | 503 |
Helen Edward Early Childhood Center | 61.1 | 494 |
J. R. Phillips Elementary School | 63.7 | 471 |
J. W. Monday Elementary School | 55.9 | 469 |
Scurry-Rosser Middle School | 25.8 | 407 |
Kemp Junior High School | 39.9 | 401 |
Kemp Intermediate School | 38.5 | 382 |
Scurry-Rosser High School | 23.8 | 366 |
W. H. Burnett Elementary School | 53.2 | 329 |
Scurry-Rosser Elementary School | 33.8 | 293 |
Global Leadership Academy | 36.9 | 241 |
Tisd Child & Adolescent School | 5.1 | 39 |
Gary W. Campbell High School | 59.3 | 27 |
Terrell Alternative Education Center/Phoenix School | 71.4 | 14 |
Kemp Alternative | 66.7 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE