This is a 15.5% increase over the previous school year.
Of the 17,381 students enrolled in Hunt County schools, 6.5% of them were considered to be gifted and talented.
Hunt County enrolled the 45th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Hunt County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. E. Butler Intermediate School | 25 | 554 |
Albert C. Williams Elementary School | 35 | 305 |
Bland Elementary School | 14 | 324 |
Bland High School | 20 | 212 |
Bland Middle School | 16 | 188 |
Boles Elementary School | 4 | 178 |
Boles High School | 14 | 161 |
Boles Middle School | 11 | 158 |
Bowie Elementary School | 34 | 578 |
C. B. Thompson Middle School | 30 | 616 |
Caddo Mills High School | 14 | 555 |
Caddo Mills Middle School | 17 | 470 |
Campbell Elementary School | 2 | 133 |
Campbell High School | 15 | 154 |
Carver Elementary School | 22 | 519 |
Celeste Elementary School | 4 | 231 |
Celeste High School | 9 | 159 |
Celeste Junior High School | 11 | 104 |
Commerce Elementary School | 3 | 346 |
Commerce High School | 8 | 460 |
Commerce Middle School | 30 | 351 |
Crockett Elementary School | 6 | 156 |
D. C. Cannon Elementary School | 5 | 689 |
Frances and Jeannette Lee Elementary School | 18 | 465 |
Greenville Alternative Educational Program | 0 | 4 |
Greenville High School | 157 | 1,405 |
Greenville Middle School | 101 | 798 |
Katherine G. Johnson STEM Academy | 18 | 201 |
Kathryn Griffis Elementary School | 18 | 502 |
L. P. Waters Early Childhood Center | 0 | 316 |
Lamar Elementary School | 32 | 566 |
Lone Oak Elementary School | 18 | 390 |
Lone Oak High School | 34 | 332 |
Lone Oak Middle School | 28 | 245 |
New Horizons Learning Center | 1 | 80 |
Pioneer Technology (PTAA) Greenville | 49 | 400 |
Royse City High School | 182 | 2,048 |
Travis Elementary School | 40 | 654 |
Wh Ford High School | 33 | 733 |
Wolfe City Elementary School | 19 | 291 |
Wolfe City High School | 17 | 192 |
Wolfe City Middle School | 16 | 158 |
ORGANIZATIONS IN THIS STORY
Boles High School• Wolfe City Middle• Lone Oak High School• Celeste High School• Albert C. Williams Elementary• C.b. Thompson Middle• Campbell Elementary• Commerce Middle• Commerce Elementary• Wolfe City High School• Ford High School• Crockett Elementary• D.c. Cannon Elementary• New Horizons Learning Center• Katherine G. Johnson Stem Academy• L.p. Waters Early Childhood Center• Campbell High School• Kathryn Griffis Elementary• Bland Middle School• Wolfe City Elementary• Boles Middle• Lone Oak Middle• Travis Elementary• Celeste Elementary• Greenville Alternative Educational Program• Commerce High School• Bland High School• A.e. Butler Intermediate• Greenville Middle• Caddo Mills Middle• Bowie Elementary School• Bland Elementary School• Lamar Elementary• Boles Elementary• Caddo Mills High School• Greenville High School• Celeste Junior High• Frances And Jeannette Lee Elementary• Carver Elementary• Lone Oak Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.