Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 37,395 students attending Kaufman County schools, 38.5% were Hispanic. White students were the second largest ethnicity, making up 32.3% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Kaufman County, comprising 37.2% of the student body.
Henderson Elementary School had the most even distribution of races among the schools in the county, which included 43.5% Black students, 23.1% white students, 22.2% Hispanic students, 6.2% multiracial students, 4.1% Asian students, 0.5% American Indian students, and 0.4% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 0.7%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Barbara Walker Elementary School | Black | 39.4% | 653 |
Blackburn Elementary School | Black | 45% | 580 |
Brown Middle School | Black | 55.6% | 656 |
Central Elementary School | White | 70.5% | 711 |
Claybon Elementary School | White | 41.8% | 553 |
Crandall High School | Hispanic | 40% | 1,819 |
Crandall Middle School | Hispanic | 39.2% | 1,036 |
Criswell Elementary School | Hispanic | 64.8% | 891 |
Crosby Elementary School | Black | 49.8% | 480 |
Dr. Bruce Wood Elementary School | Hispanic | 55.1% | 564 |
Forney High School | White | 41% | 2,351 |
Forney Learning Academy | Black | 46.8% | 126 |
Gary W. Campbell High School | White | 59.1% | 22 |
Gilbert Willie Senior Elementary School | Hispanic | 53.8% | 684 |
Global Leadership Academy | White | 41.8% | 208 |
Griffin Elementary School | Black | 47.4% | 604 |
Helen Edward Early Childhood Center | Hispanic | 61.3% | 470 |
Henderson Elementary School | Black | 43.5% | 563 |
Herman Furlough Junior Middle School | Hispanic | 56.2% | 1,154 |
Hollis T. Dietz Elementary School | Black | 48% | 502 |
J. R. Phillips Elementary School | Hispanic | 65.4% | 497 |
J. W. Long Elementary School | Hispanic | 64.3% | 745 |
J. W. Monday Elementary School | Hispanic | 57.6% | 481 |
Jackson Middle School | Black | 42.4% | 993 |
Johnson Elementary School | White | 37.5% | 637 |
Kaufman High School | Hispanic | 56.8% | 1,321 |
Kemp Alternative | Hispanic | 46.2% | 13 |
Kemp High School | White | 55.8% | 554 |
Kemp Intermediate School | White | 51.3% | 429 |
Kemp Junior High School | White | 48.9% | 415 |
Kemp Primary School | White | 48.9% | 556 |
Lewis Elementary School | Black | 54.4% | 805 |
Lucille Nash Elementary School | Hispanic | 48% | 636 |
Mabank High School | White | 68% | 1,150 |
Mabank Intermediate School | White | 65% | 606 |
Mabank Junior High School | White | 63.2% | 636 |
Noble Reed | Hispanic | 56.1% | 701 |
Nola Kathryn Wilson Elementary School | White | 51.4% | 555 |
Norman Junior High School | Hispanic | 56.4% | 951 |
North Forney High School | Black | 48.7% | 2,434 |
Rhea Intermediate School | White | 43.6% | 846 |
Rhodes Intermediate School | Black | 42.6% | 985 |
Scurry-Rosser Elementary School | White | 61.1% | 285 |
Scurry-Rosser High School | White | 72.8% | 357 |
Scurry-Rosser Middle School | White | 65.8% | 404 |
Smith Intermediate School | Black | 60% | 693 |
Terrell Alternative Education Center/Phoenix School | Hispanic | 50% | 34 |
Terrell High School | Hispanic | 58.6% | 1,467 |
Tisd Child & Adolescent School | White | 44.4% | 27 |
W. A. Martin Elementary School | Hispanic | 62.9% | 585 |
W. H. Burnett Elementary School | Hispanic | 51.9% | 372 |
Warren Middle School | White | 42.4% | 927 |
Willett Elementary School | White | 38.6% | 671 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE