This is a 9.2% increase over the previous school year.
Of the 34,463 students enrolled in Kaufman County schools, 6.1% of them were considered to be gifted and talented.
Kaufman County enrolled the 30th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Kaufman County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barbara Walker Elementary School | 28 | 534 |
Blackburn Elementary School | 22 | 603 |
Brown Middle School | 31 | 583 |
Central Elementary School | 22 | 661 |
Claybon Elementary School | 22 | 515 |
Crandall Compass Academy | 1 | 45 |
Crandall High School | 79 | 1,529 |
Crandall Middle School | 69 | 855 |
Criswell Elementary School | 38 | 754 |
Crosby Elementary School | 16 | 681 |
Dr. Bruce Wood Elementary School | 6 | 565 |
Forney High School | 126 | 2,008 |
Gary W. Campbell High School | 0 | 23 |
Gilbert Willie Senior Elementary School | 9 | 687 |
Global Leadership Academy | 71 | 212 |
Griffin Elementary School | 9 | 830 |
Helen Edward Early Childhood Center | 0 | 468 |
Henderson Elementary School | 31 | 762 |
Herman Furlough Junior Middle School | 65 | 1,112 |
Hollis T. Dietz Elementary School | 42 | 563 |
J. R. Phillips Elementary School | 26 | 462 |
J. W. Long Elementary School | 12 | 662 |
J. W. Monday Elementary School | 31 | 452 |
Jackson Middle School | 68 | 914 |
Johnson Elementary School | 28 | 611 |
Kaufman High School | 90 | 1,210 |
Kemp Alternative | 0 | 8 |
Kemp High School | 24 | 451 |
Kemp Intermediate School | 25 | 373 |
Kemp Junior High School | 23 | 417 |
Kemp Primary School | 5 | 443 |
Lewis Elementary School | 24 | 749 |
Lucille Nash Elementary School | 49 | 510 |
Mabank High School | 112 | 1,019 |
Mabank Intermediate School | 48 | 549 |
Mabank Junior High School | 65 | 581 |
Noble Reed | 43 | 688 |
Nola Kathryn Wilson Elementary School | 54 | 575 |
Norman Junior High School | 82 | 978 |
North Forney High School | 119 | 2,291 |
Rhea Intermediate School | 93 | 763 |
Rhodes Intermediate School | 65 | 905 |
Scurry-Rosser Elementary School | 2 | 293 |
Scurry-Rosser High School | 29 | 358 |
Scurry-Rosser Middle School | 51 | 434 |
Smith Intermediate School | 30 | 521 |
Terrell Alternative Education Center/Phoenix School | 0 | 13 |
Terrell High School | 93 | 1,401 |
Tisd Child & Adolescent School | 0 | 29 |
W. A. Martin Elementary School | 36 | 662 |
W. H. Burnett Elementary School | 0 | 292 |
Warren Middle School | 94 | 859 |
ORGANIZATIONS IN THIS STORY
Crandall Middle• Dr. Bruce Wood Elementary School• Forney High School• Scurry-Rosser High School• L.e. Claybon Elementary• North Forney High School• Barbara Walker Elementary School• Henderson Elementary• Nell Hill Rhea Elementary• Scurry-Rosser Middle• Hollis T. Dietz Elementary• Warren Middle• Kathryn Wolfe Criswell Elementary• Tisd Child & Adolescent School• Margaret Taylor Smith Elementary• Gary W. Campbell High School• Mabank Intermediate• Crandall High School• Noble Reed• Kemp Intermediate• Crosby Elementary• Norman Junior High• Brown Middle• W.h. Burnett Elementary• Rhodes Intermediate School• Scurry-Rosser Elementary• W.a. Martin Elementary• Kemp Pri• Global Leadership Academy• Lewis Elementary• J.r. Phillips Elementary• Central Elementary• Blackburn Elementary• Johnson Elementary• J.w. Monday Elementary• Mabank Junior High• J.w. Long Elementary• Helen Edward Early Childhood Center• Terrell High School• Southside Elementary• Crandall Compass Academy• Herman Furlough Junior Middle• Jackson Middle School• Kemp Junior High• Kaufman High School• Griffin Elementary School• Mabank High School• Kemp High School• Terrell Alternative Education Center/Phoenix School• Gilbert Willie Senior Elementary• Kemp Alternative• Lucille Nash Elementary• Nola Kathryn Wilson Elementary• Lakeview Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.