Of all the students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
The most represented ethnicity among Royse City High School students was white, accounting for 49.8% of the student population.
Among the 42 schools in Hunt County, Greenville High School ranked second in enrollment numbers with 1,425 students, while Greenville Middle School welcomed 778 students and ranked third in the 2021-22 school year.
Royse City High School is a part of Royse City ISD, which roughly covers schools within Hunt County with its main office in Royse City.
In the previous school year, Royse City High School also had the highest number of students among Hunt County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Royse City High School | Royse City | 2,235 |
Greenville High School | Greenville | 1,425 |
Greenville Middle School | Greenville | 778 |
Wh Ford High School | Quinlan | 739 |
D. C. Cannon Elementary School | Quinlan | 677 |
Travis Elementary School | Greenville | 625 |
Bowie Elementary School | Greenville | 598 |
Caddo Mills High School | Caddo Mills | 591 |
Kathryn Griffis Elementary School | Caddo Mills | 586 |
C. B. Thompson Middle School | Quinlan | 583 |
Lamar Elementary School | Greenville | 580 |
A. E. Butler Intermediate School | Quinlan | 578 |
Caddo Mills Middle School | Caddo Mills | 542 |
Pioneer Technology (PTAA) Greenville | Dallas | 531 |
Frances and Jeannette Lee Elementary School | Caddo Mills | 513 |
Carver Elementary School | Greenville | 508 |
Commerce High School | Commerce | 447 |
Lone Oak Elementary School | Lone Oak | 443 |
L. P. Waters Early Childhood Center | Greenville | 382 |
Commerce Elementary School | Commerce | 374 |
Bland Elementary School | Merit | 354 |
Wolfe City Elementary School | Wolfe City | 328 |
Commerce Middle School | Commerce | 326 |
Lone Oak High School | Lone Oak | 323 |
Albert C. Williams Elementary School | Commerce | 295 |
Lone Oak Middle School | Lone Oak | 261 |
Celeste Elementary School | Celeste | 236 |
Bland High School | Merit | 223 |
Wolfe City High School | Wolfe City | 219 |
Boles Elementary School | Quinlan | 190 |
Bland Middle School | Merit | 184 |
Katherine G. Johnson STEM Academy | Greenville | 171 |
Boles Middle School | Quinlan | 171 |
Boles High School | Quinlan | 168 |
Crockett Elementary School | Greenville | 159 |
Wolfe City Middle School | Wolfe City | 156 |
Campbell High School | Campbell | 156 |
Celeste High School | Celeste | 148 |
Campbell Elementary School | Campbell | 147 |
Celeste Junior High School | Celeste | 101 |
New Horizons Learning Center | Greenville | 81 |
Greenville Alternative Educational Program | Greenville | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE