Of the 18,150 students attending Hunt County County schools, 52.2% were white. Hispanic students were the second largest ethnicity, making up 33.4% of Hunt County County students.
In the previous school year, white students still were the most common group in Hunt County County, representing 53% of the student body.
Commerce Middle School had the most even distribution of races among the county schools, including 42.9% white students, 27% Black students, 21.2% Hispanic students, 7.1% Multi-racial students, 0.6% American Indian students, 0.6% Asian students, and 0.6% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.4% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. E. Butler Intermediate School | white | 61.9% | 578 |
Albert C. Williams Elementary School | white | 36.3% | 295 |
Bland Elementary School | white | 54% | 354 |
Bland High School | white | 50.7% | 223 |
Bland Middle School | white | 49.5% | 184 |
Boles Elementary School | white | 76.3% | 190 |
Boles High School | white | 71.4% | 168 |
Boles Middle School | white | 70.8% | 171 |
Bowie Elementary School | Hispanic | 47.3% | 598 |
C. B. Thompson Middle School | white | 59.3% | 583 |
Caddo Mills High School | white | 71.1% | 591 |
Caddo Mills Middle School | white | 74% | 542 |
Campbell Elementary School | white | 57.8% | 147 |
Campbell High School | white | 71.2% | 156 |
Carver Elementary School | Hispanic | 77.6% | 508 |
Celeste Elementary School | white | 68.2% | 236 |
Celeste High School | white | 75% | 148 |
Celeste Junior High School | white | 74.3% | 101 |
Commerce Elementary School | white | 44.4% | 374 |
Commerce High School | white | 49.7% | 447 |
Commerce Middle School | white | 42.9% | 326 |
Crockett Elementary School | Hispanic | 39.6% | 159 |
D. C. Cannon Elementary School | white | 55.7% | 677 |
Frances and Jeannette Lee Elementary School | white | 77.2% | 513 |
Greenville Alternative Educational Program | Black | 44.4% | 18 |
Greenville High School | Hispanic | 46.7% | 1,425 |
Greenville Middle School | Hispanic | 51.8% | 778 |
Katherine G. Johnson STEM Academy | white | 48.5% | 171 |
Kathryn Griffis Elementary School | white | 72.7% | 586 |
L. P. Waters Early Childhood Center | Hispanic | 50.3% | 382 |
Lamar Elementary School | white | 50.7% | 580 |
Lone Oak Elementary School | white | 78.1% | 443 |
Lone Oak High School | white | 79.6% | 323 |
Lone Oak Middle School | white | 82% | 261 |
New Horizons Learning Center | Hispanic | 56.8% | 81 |
Pioneer Technology (PTAA) Greenville | white | 59.7% | 531 |
Royse City High School | white | 49.8% | 2,235 |
Travis Elementary School | Hispanic | 39.5% | 625 |
Wh Ford High School | white | 60.9% | 739 |
Wolfe City Elementary School | white | 72.9% | 328 |
Wolfe City High School | white | 74.4% | 219 |
Wolfe City Middle School | white | 73.1% | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE