Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 3,005 more than the year before.
Rockwall County was ranked 29th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Rockwall County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Amanda Rochell Elementary School | 408 | -12.6% |
Amy Parks-Heath Elementary School | 729 | 16.6% |
Anita Scott Elementary School | 712 | 9% |
Billie Stevenson Elementary School | 751 | 6.2% |
Bobby Summers Middle School | 1,020 | 0.5% |
Celia Hays Elementary School | 517 | 5.7% |
Doris Cullins-Lake Pointe Elementary School | 548 | -6.3% |
Dorothy Smith Pullen Elementary School | 540 | -0.9% |
Dorris A. Jones Elementary School | 638 | 9.1% |
Education Center International Academy 3 | 129 | 4% |
Grace Hartman Elementary School | 520 | -0.4% |
Harry Herndon Elementary School | 536 | -1.1% |
Herman E. Utley Middle School | 923 | 5.7% |
Howard Dobbs Elementary School | 617 | 2.3% |
J. W. Williams Middle School | 828 | 5.3% |
Linda Lyon Elementary School | 820 | 9% |
Maurine Cain Middle School | 1,122 | 1.5% |
Miss May Vernon Elementary School | 735 | -4.8% |
Nebbie Williams Elementary School | 416 | -6.7% |
Ouida Springer | 598 | -4% |
Pioneer Technology (PTAA) Fate | 366 | 38.1% |
Pioneer Technology (PTAA) Royse City Elementary School | 220 | 3.3% |
Rockwall High School | 2,867 | -2.3% |
Rockwall Quest Academy | 29 | -27.5% |
Rockwall-Heath High School | 2,912 | 3.1% |
Sharon Shannon Elementary School | 598 | 2.7% |
Sherry and Paul Hamm Elementary School | 651 | 13.4% |
Virginia Reinhardt Elementary School | 640 | 1.3% |
W. R. (Bill) Fort Elementary School | 614 | -13.6% |
ORGANIZATIONS IN THIS STORY
Maurine Cain Middle• Harry H. Herndon• Nebbie Williams Elementary• Rockwall High School• Virginia Reinhardt Elementary• Ouida Springer• Miss May Vernon Elementary School• Rockwall Quest Academy• Pioneer Technology (ptaa) Royse City Elementary• Sharon Shannon Elementary• Amanda Rochell Elementary• Anita Scott Elementary• Herman E. Utley Middle• Dorris A. Jones Elementary• Grace Hartman Elementary• Bobby Summers Middle School• Amy Parks-Heath Elementary• Education Center International Academy 3• Celia Hays Elementary• Lupe Garcia Elementary School• J.w. Williams Middle• Dorothy Smith Pullen Elementary• Howard Dobbs Elementary• Pioneer Technology (PTAA) Fate• W.r. (bill) Fort Elementary School• Billie Stevenson Elementary• Rockwall-Heath High School• Doris Cullins-Lake Pointe Elementary• Linda Lyon Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.