Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 3,179 more than the year before.
Kaufman County was ranked 33rd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Kaufman County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Barbara Walker Elementary School | 663 | 24.2% |
Blackburn Elementary School | 697 | 15.6% |
Brown Middle School | 673 | 15.4% |
Central Elementary School | 675 | 2.1% |
Claybon Elementary School | 575 | 11.7% |
Crandall High School | 1,707 | 11.6% |
Crandall Middle School | 983 | 15% |
Criswell Elementary School | 807 | 7% |
Crosby Elementary School | 682 | 0.1% |
Dr. Bruce Wood Elementary School | 578 | 2.3% |
Forney High School | 2,272 | 13.1% |
Gary W. Campbell High School | 27 | 17.4% |
Gilbert Willie Senior Elementary School | 701 | 2% |
Global Leadership Academy | 241 | 13.7% |
Griffin Elementary School | 782 | -5.8% |
Helen Edward Early Childhood Center | 494 | 5.6% |
Henderson Elementary School | 737 | -3.3% |
Herman Furlough Junior Middle School | 1,168 | 5% |
Hollis T. Dietz Elementary School | 815 | 44.8% |
J. R. Phillips Elementary School | 471 | 1.9% |
J. W. Long Elementary School | 672 | 1.5% |
J. W. Monday Elementary School | 469 | 3.8% |
Jackson Middle School | 969 | 6% |
Johnson Elementary School | 694 | 13.6% |
Kaufman High School | 1,303 | 7.7% |
Kemp Alternative | 6 | -25% |
Kemp High School | 543 | 20.4% |
Kemp Intermediate School | 382 | 2.4% |
Kemp Junior High School | 401 | -3.8% |
Kemp Primary School | 503 | 13.5% |
Lewis Elementary School | 763 | 1.9% |
Lucille Nash Elementary School | 579 | 13.5% |
Mabank High School | 1,111 | 9% |
Mabank Intermediate School | 611 | 11.3% |
Mabank Junior High School | 590 | 1.5% |
Noble Reed | 595 | -13.5% |
Nola Kathryn Wilson Elementary School | 596 | 3.7% |
Norman Junior High School | 989 | 1.1% |
North Forney High School | 2,502 | 9.2% |
Rhea Intermediate School | 833 | 9.2% |
Rhodes Intermediate School | 995 | 9.9% |
Scurry-Rosser Elementary School | 293 | 0% |
Scurry-Rosser High School | 366 | 2.2% |
Scurry-Rosser Middle School | 407 | -6.2% |
Smith Intermediate School | 602 | 15.5% |
Terrell Alternative Education Center/Phoenix School | 14 | 7.7% |
Terrell High School | 1,466 | 4.6% |
Tisd Child & Adolescent School | 39 | 34.5% |
W. A. Martin Elementary School | 644 | -2.7% |
W. H. Burnett Elementary School | 329 | 12.7% |
Warren Middle School | 903 | 5.1% |
ORGANIZATIONS IN THIS STORY
Crandall Middle• Dr. Bruce Wood Elementary School• Forney High School• Scurry-Rosser High School• L.e. Claybon Elementary• North Forney High School• Barbara Walker Elementary School• Henderson Elementary• Nell Hill Rhea Elementary• Scurry-Rosser Middle• Hollis T. Dietz Elementary• Warren Middle• Kathryn Wolfe Criswell Elementary• Tisd Child & Adolescent School• Margaret Taylor Smith Elementary• Gary W. Campbell High School• Mabank Intermediate• Crandall High School• Noble Reed• Kemp Intermediate• Crosby Elementary• Norman Junior High• Brown Middle• W.h. Burnett Elementary• Rhodes Intermediate School• Scurry-Rosser Elementary• W.a. Martin Elementary• Kemp Pri• Global Leadership Academy• Lewis Elementary• J.r. Phillips Elementary• Central Elementary• Blackburn Elementary• Johnson Elementary• J.w. Monday Elementary• Mabank Junior High• J.w. Long Elementary• Helen Edward Early Childhood Center• Terrell High School• Herman Furlough Junior Middle• Jackson Middle School• Kemp Junior High• Kaufman High School• Griffin Elementary School• Mabank High School• Kemp High School• Terrell Alternative Education Center/Phoenix School• Gilbert Willie Senior Elementary• Kemp Alternative• Lucille Nash Elementary• Nola Kathryn Wilson Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.