Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that the majority of students were white, representing 52.5% of the Rockwall-Heath High School total enrollment.
Among the 30 schools in Rockwall County, Rockwall High School ranked second in enrollment numbers with 2,867 students, while Maurine Cain Middle School welcomed 1,122 students and ranked third in the 2022-23 school year.
Rockwall-Heath High School is a part of Rockwall ISD, which roughly covers schools within Rockwall County with its main office in Rockwall.
In the previous school year, Rockwall High School had the highest number of students among Rockwall County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Rockwall-Heath High School | Rockwall | 2,912 |
Rockwall High School | Rockwall | 2,867 |
Maurine Cain Middle School | Rockwall | 1,122 |
Bobby Summers Middle School | Royse City | 1,020 |
Herman E. Utley Middle School | Rockwall | 923 |
J. W. Williams Middle School | Rockwall | 828 |
Linda Lyon Elementary School | Rockwall | 820 |
Billie Stevenson Elementary School | Rockwall | 751 |
Miss May Vernon Elementary School | Royse City | 735 |
Amy Parks-Heath Elementary School | Rockwall | 729 |
Anita Scott Elementary School | Royse City | 712 |
Lupe Garcia Elementary School | Lufkin | 712 |
Sherry and Paul Hamm Elementary School | Rockwall | 651 |
Virginia Reinhardt Elementary School | Rockwall | 640 |
Dorris A. Jones Elementary School | Rockwall | 638 |
Howard Dobbs Elementary School | Rockwall | 617 |
W. R. (Bill) Fort Elementary School | Royse City | 614 |
Ouida Springer | Rockwall | 598 |
Sharon Shannon Elementary School | Rockwall | 598 |
Doris Cullins-Lake Pointe Elementary School | Rockwall | 548 |
Dorothy Smith Pullen Elementary School | Rockwall | 540 |
Harry Herndon Elementary School | Royse City | 536 |
Grace Hartman Elementary School | Rockwall | 520 |
Celia Hays Elementary School | Rockwall | 517 |
Nebbie Williams Elementary School | Rockwall | 416 |
Amanda Rochell Elementary School | Rockwall | 408 |
Pioneer Technology (PTAA) Fate | Mesquite | 366 |
Pioneer Technology (PTAA) Royse City Elementary School | Mesquite | 220 |
Education Center International Academy 3 | Sunnyvale | 129 |
Rockwall Quest Academy | Rockwall | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE