Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 36,917 students attending Kaufman County schools, 37.4% were Hispanic. White students were the second largest ethnicity, making up 34.3% of the total enrollment.
In the previous school year, white students made up the largest ethnic group in Kaufman County, comprising 36.2% of the student body.
Henderson Elementary School had the most even distribution of races among the county schools, which included 43.1% Black students, 23.7% Hispanic students, 22.5% white students, 5.7% multiracial students, 4.3% Asian students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 7.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Barbara Walker Elementary School | Black | 39.2% | 663 |
Blackburn Elementary School | Black | 46.5% | 697 |
Brown Middle School | Black | 53.8% | 673 |
Central Elementary School | White | 72.3% | 675 |
Claybon Elementary School | White | 44.2% | 575 |
Crandall High School | Hispanic | 36.7% | 1,707 |
Crandall Middle School | Hispanic | 39.4% | 983 |
Criswell Elementary School | Hispanic | 63.2% | 807 |
Crosby Elementary School | Black | 52.6% | 682 |
Dr. Bruce Wood Elementary School | Hispanic | 51.4% | 578 |
Forney High School | White | 43.1% | 2,272 |
Gary W. Campbell High School | Hispanic | 59.3% | 27 |
Gilbert Willie Senior Elementary School | Hispanic | 53.6% | 701 |
Global Leadership Academy | White | 41.5% | 241 |
Griffin Elementary School | Black | 53.3% | 782 |
Helen Edward Early Childhood Center | Hispanic | 61.1% | 494 |
Henderson Elementary School | Black | 43.1% | 737 |
Herman Furlough Junior Middle School | Hispanic | 55.1% | 1,168 |
Hollis T. Dietz Elementary School | Black | 50.2% | 815 |
J. R. Phillips Elementary School | Hispanic | 63.7% | 471 |
J. W. Long Elementary School | Hispanic | 61.5% | 672 |
J. W. Monday Elementary School | Hispanic | 55.9% | 469 |
Jackson Middle School | Black | 39.4% | 969 |
Johnson Elementary School | White | 36.5% | 694 |
Kaufman High School | Hispanic | 54.4% | 1,303 |
Kemp Alternative | Hispanic | 66.7% | 6 |
Kemp High School | White | 55.1% | 543 |
Kemp Intermediate School | White | 55.2% | 382 |
Kemp Junior High School | White | 53.9% | 401 |
Kemp Primary School | White | 53.3% | 503 |
Lewis Elementary School | Black | 49.4% | 763 |
Lucille Nash Elementary School | Hispanic | 45.3% | 579 |
Mabank High School | White | 68.3% | 1,111 |
Mabank Intermediate School | White | 67.9% | 611 |
Mabank Junior High School | White | 68.5% | 590 |
Noble Reed | Hispanic | 55% | 595 |
Nola Kathryn Wilson Elementary School | White | 56.9% | 596 |
Norman Junior High School | Hispanic | 56.2% | 989 |
North Forney High School | Black | 45.4% | 2,502 |
Rhea Intermediate School | White | 49.3% | 833 |
Rhodes Intermediate School | Black | 38.2% | 995 |
Scurry-Rosser Elementary School | White | 59.7% | 293 |
Scurry-Rosser High School | White | 73% | 366 |
Scurry-Rosser Middle School | White | 70% | 407 |
Smith Intermediate School | Black | 55.1% | 602 |
Terrell Alternative Education Center/Phoenix School | Hispanic | 71.4% | 14 |
Terrell High School | Hispanic | 54.8% | 1,466 |
Tisd Child & Adolescent School | White | 71.8% | 39 |
W. A. Martin Elementary School | Hispanic | 58.2% | 644 |
W. H. Burnett Elementary School | Hispanic | 53.2% | 329 |
Warren Middle School | White | 45% | 903 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE