Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 22,716 students attending Rockwall County schools, 54% were white. Hispanic students were the second largest ethnicity, making up 25.9% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Rockwall County, comprising 55.5% of the student body.
Doris Cullins-Lake Pointe Elementary School had the most even distribution of races among the county schools, which included 43.1% white students, 25% Hispanic students, 20.8% Black students, 5.8% multiracial students, 3.6% Asian students, 1.3% American Indian students, and 0.4% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 2.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amanda Rochell Elementary School | Hispanic | 39.5% | 408 |
Amy Parks-Heath Elementary School | White | 72.2% | 729 |
Anita Scott Elementary School | White | 47.6% | 712 |
Billie Stevenson Elementary School | White | 58.9% | 751 |
Bobby Summers Middle School | White | 43.4% | 1,020 |
Celia Hays Elementary School | White | 63.1% | 517 |
Doris Cullins-Lake Pointe Elementary School | White | 43.1% | 548 |
Dorothy Smith Pullen Elementary School | White | 64.3% | 540 |
Dorris A. Jones Elementary School | Hispanic | 55% | 638 |
Education Center International Academy 3 | White | 70.5% | 129 |
Grace Hartman Elementary School | White | 66.9% | 520 |
Harry Herndon Elementary School | Hispanic | 45.9% | 536 |
Herman E. Utley Middle School | White | 53.6% | 923 |
Howard Dobbs Elementary School | Hispanic | 45.5% | 617 |
J. W. Williams Middle School | White | 62.4% | 828 |
Linda Lyon Elementary School | White | 57.7% | 820 |
Lupe Garcia Elementary School | White | 50% | 712 |
Maurine Cain Middle School | White | 54.3% | 1,122 |
Miss May Vernon Elementary School | White | 49.7% | 735 |
Nebbie Williams Elementary School | White | 70.9% | 416 |
Ouida Springer | White | 50.8% | 598 |
Pioneer Technology (PTAA) Fate | White | 53.3% | 366 |
Pioneer Technology (PTAA) Royse City Elementary School | White | 45.5% | 220 |
Rockwall High School | White | 62.4% | 2,867 |
Rockwall Quest Academy | Hispanic | 44.8% | 29 |
Rockwall-Heath High School | White | 52.5% | 2,912 |
Sharon Shannon Elementary School | White | 59% | 598 |
Sherry and Paul Hamm Elementary School | White | 65.1% | 651 |
Virginia Reinhardt Elementary School | White | 61.1% | 640 |
W. R. (Bill) Fort Elementary School | White | 44.3% | 614 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE