Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hunt County welcomed 15,384 students during the 2021-22 school year. Among them, Black comprised 9.1% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in Hunt County, Greenville High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 235 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Greenville High School | 16.5 | 1,425 |
Greenville Middle School | 15.7 | 778 |
Wh Ford High School | 1.1 | 739 |
D. C. Cannon Elementary School | 0.4 | 677 |
Travis Elementary School | 27.8 | 625 |
Bowie Elementary School | 10.5 | 598 |
Caddo Mills High School | 3 | 591 |
Kathryn Griffis Elementary School | 2.6 | 586 |
C. B. Thompson Middle School | 0.7 | 583 |
Lamar Elementary School | 14.7 | 580 |
A. E. Butler Intermediate School | 0.7 | 578 |
Caddo Mills Middle School | 1.8 | 542 |
Frances and Jeannette Lee Elementary School | 2.1 | 513 |
Carver Elementary School | 10 | 508 |
Commerce High School | 19.5 | 447 |
Lone Oak Elementary School | 0.7 | 443 |
L. P. Waters Early Childhood Center | 16.2 | 382 |
Commerce Elementary School | 27.8 | 374 |
Bland Elementary School | 0.8 | 354 |
Wolfe City Elementary School | 3 | 328 |
Commerce Middle School | 27 | 326 |
Lone Oak High School | 3.4 | 323 |
Albert C. Williams Elementary School | 28.8 | 295 |
Lone Oak Middle School | 3.4 | 261 |
Celeste Elementary School | 2.1 | 236 |
Bland High School | 1.3 | 223 |
Wolfe City High School | 5 | 219 |
Boles Elementary School | 3.2 | 190 |
Bland Middle School | 1.6 | 184 |
Boles Middle School | 2.3 | 171 |
Katherine G. Johnson STEM Academy | 14 | 171 |
Boles High School | 3 | 168 |
Crockett Elementary School | 23.3 | 159 |
Campbell High School | 0.6 | 156 |
Wolfe City Middle School | 5.1 | 156 |
Celeste High School | 2.7 | 148 |
Campbell Elementary School | 0.7 | 147 |
Celeste Junior High School | 3 | 101 |
New Horizons Learning Center | 13.6 | 81 |
Greenville Alternative Educational Program | 44.4 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE