Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Hunt County welcomed 15,384 students during the 2021-22 school year. Among them, Multiracial comprised 4% of the student body to be the fourth least represented ethnicity in the county.
Among the 40 schools in Hunt County, Greenville High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 72 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Greenville High School | 5.1 | 1,425 |
Greenville Middle School | 4.6 | 778 |
Wh Ford High School | 1.8 | 739 |
D. C. Cannon Elementary School | 4 | 677 |
Travis Elementary School | 7.4 | 625 |
Bowie Elementary School | 5.9 | 598 |
Caddo Mills High School | 1.7 | 591 |
Kathryn Griffis Elementary School | 3.4 | 586 |
C. B. Thompson Middle School | 3.3 | 583 |
Lamar Elementary School | 6.9 | 580 |
A. E. Butler Intermediate School | 2.4 | 578 |
Caddo Mills Middle School | 3.1 | 542 |
Frances and Jeannette Lee Elementary School | 3.1 | 513 |
Carver Elementary School | 3 | 508 |
Commerce High School | 3.6 | 447 |
Lone Oak Elementary School | 3.2 | 443 |
L. P. Waters Early Childhood Center | 6.8 | 382 |
Commerce Elementary School | 5.3 | 374 |
Bland Elementary School | 1.1 | 354 |
Wolfe City Elementary School | 1.5 | 328 |
Commerce Middle School | 7.1 | 326 |
Lone Oak High School | 4 | 323 |
Albert C. Williams Elementary School | 8.5 | 295 |
Lone Oak Middle School | 1.1 | 261 |
Celeste Elementary School | 5.5 | 236 |
Bland High School | 0.9 | 223 |
Wolfe City High School | 0.9 | 219 |
Boles Elementary School | 4.7 | 190 |
Bland Middle School | 0.5 | 184 |
Boles Middle School | 2.3 | 171 |
Katherine G. Johnson STEM Academy | 7 | 171 |
Boles High School | 2.4 | 168 |
Crockett Elementary School | 8.2 | 159 |
Campbell High School | 1.3 | 156 |
Wolfe City Middle School | 0.6 | 156 |
Celeste High School | 2.7 | 148 |
Campbell Elementary School | 2.7 | 147 |
Celeste Junior High School | 5 | 101 |
New Horizons Learning Center | 1.2 | 81 |
Greenville Alternative Educational Program | 11.1 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE