Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Rockwall County welcomed 24,927 students during the 2021-22 school year. Among them, Black comprised 10.2% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall-Heath High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 334 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rockwall High School | 8.9 | 2,933 |
Rockwall-Heath High School | 11.8 | 2,824 |
Royse City High School | 9.5 | 2,235 |
Maurine Cain Middle School | 9.2 | 1,105 |
Bobby Summers Middle School | 13.3 | 1,015 |
Herman E. Utley Middle School | 14.1 | 873 |
Ouida Baley Middle School | 7.5 | 815 |
J. W. Williams Middle School | 7.4 | 786 |
Miss May Vernon Elementary School | 14.5 | 772 |
Linda Lyon Elementary School | 14.4 | 752 |
W. R. (Bill) Fort Elementary School | 6.3 | 711 |
Billie Stevenson Elementary School | 9.6 | 707 |
Anita Scott Elementary School | 11.9 | 653 |
Virginia Reinhardt Elementary School | 10 | 632 |
Amy Parks-Heath Elementary School | 2.4 | 625 |
Ouida Springer | 8.2 | 623 |
Howard Dobbs Elementary School | 10.6 | 603 |
Doris Cullins-Lake Pointe Elementary School | 19.1 | 585 |
Dorris A. Jones Elementary School | 13.3 | 585 |
Sharon Shannon Elementary School | 10.8 | 582 |
Sherry and Paul Hamm Elementary School | 5.7 | 574 |
Dorothy Smith Pullen Elementary School | 7.2 | 545 |
Harry Herndon Elementary School | 7.9 | 542 |
Grace Hartman Elementary School | 6.9 | 522 |
Davis Elementary School | 6.5 | 504 |
Celia Hays Elementary School | 7.8 | 489 |
Amanda Rochell Elementary School | 23.8 | 467 |
Nebbie Williams Elementary School | 5.4 | 446 |
Ruth Cherry Elementary School | 9.7 | 382 |
Rockwall Quest Academy | 17.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE