Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Rockwall County welcomed 24,927 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of eight students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Rockwall High School | 0.3 | 2,933 |
Rockwall-Heath High School | 0.1 | 2,824 |
Royse City High School | 0.1 | 2,235 |
Maurine Cain Middle School | 0.3 | 1,105 |
Bobby Summers Middle School | 0.2 | 1,015 |
Herman E. Utley Middle School | 0.2 | 873 |
Ouida Baley Middle School | 0 | 815 |
J. W. Williams Middle School | 0.5 | 786 |
Miss May Vernon Elementary School | 0 | 772 |
Linda Lyon Elementary School | 0.1 | 752 |
W. R. (Bill) Fort Elementary School | 0.4 | 711 |
Billie Stevenson Elementary School | 0.1 | 707 |
Anita Scott Elementary School | 0 | 653 |
Virginia Reinhardt Elementary School | 0 | 632 |
Amy Parks-Heath Elementary School | 0 | 625 |
Ouida Springer | 0 | 623 |
Howard Dobbs Elementary School | 0 | 603 |
Doris Cullins-Lake Pointe Elementary School | 0.3 | 585 |
Dorris A. Jones Elementary School | 0 | 585 |
Sharon Shannon Elementary School | 0.2 | 582 |
Sherry and Paul Hamm Elementary School | 0.2 | 574 |
Dorothy Smith Pullen Elementary School | 0 | 545 |
Harry Herndon Elementary School | 0.6 | 542 |
Grace Hartman Elementary School | 0.2 | 522 |
Davis Elementary School | 0 | 504 |
Celia Hays Elementary School | 0.4 | 489 |
Amanda Rochell Elementary School | 0.4 | 467 |
Nebbie Williams Elementary School | 0 | 446 |
Ruth Cherry Elementary School | 0 | 382 |
Rockwall Quest Academy | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE