Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Kaufman County welcomed 36,917 students during the 2022-23 school year. Among them, Black students comprised 22.8% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in Kaufman County, North Forney High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,137 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
North Forney High School | 45.4 | 2,502 |
Forney High School | 20.7 | 2,272 |
Crandall High School | 24.9 | 1,707 |
Terrell High School | 20.5 | 1,466 |
Kaufman High School | 4.5 | 1,303 |
Herman Furlough Junior Middle School | 19.9 | 1,168 |
Mabank High School | 1.7 | 1,111 |
Rhodes Intermediate School | 38.2 | 995 |
Norman Junior High School | 4.8 | 989 |
Crandall Middle School | 23.4 | 983 |
Jackson Middle School | 39.4 | 969 |
Warren Middle School | 18.3 | 903 |
Rhea Intermediate School | 20.4 | 833 |
Hollis T. Dietz Elementary School | 50.2 | 815 |
Criswell Elementary School | 16.4 | 807 |
Griffin Elementary School | 53.3 | 782 |
Lewis Elementary School | 49.4 | 763 |
Henderson Elementary School | 43.1 | 737 |
Gilbert Willie Senior Elementary School | 18.4 | 701 |
Blackburn Elementary School | 46.5 | 697 |
Johnson Elementary School | 26.7 | 694 |
Crosby Elementary School | 52.6 | 682 |
Central Elementary School | 2.1 | 675 |
Brown Middle School | 53.8 | 673 |
J. W. Long Elementary School | 15.2 | 672 |
Barbara Walker Elementary School | 39.2 | 663 |
W. A. Martin Elementary School | 5.7 | 644 |
Mabank Intermediate School | 1.1 | 611 |
Smith Intermediate School | 55.1 | 602 |
Nola Kathryn Wilson Elementary School | 2.3 | 596 |
Noble Reed | 21.3 | 595 |
Mabank Junior High School | 1 | 590 |
Lucille Nash Elementary School | 6.4 | 579 |
Dr. Bruce Wood Elementary School | 18.9 | 578 |
Claybon Elementary School | 25.4 | 575 |
Kemp High School | 2.2 | 543 |
Kemp Primary School | 1.6 | 503 |
Helen Edward Early Childhood Center | 3.6 | 494 |
J. R. Phillips Elementary School | 1.7 | 471 |
J. W. Monday Elementary School | 5.1 | 469 |
Scurry-Rosser Middle School | 2.2 | 407 |
Kemp Junior High School | 2 | 401 |
Kemp Intermediate School | 1 | 382 |
Scurry-Rosser High School | 1.9 | 366 |
W. H. Burnett Elementary School | 20.4 | 329 |
Scurry-Rosser Elementary School | 3.8 | 293 |
Global Leadership Academy | 12.4 | 241 |
Tisd Child & Adolescent School | 12.8 | 39 |
Gary W. Campbell High School | 3.7 | 27 |
Terrell Alternative Education Center/Phoenix School | 21.4 | 14 |
Kemp Alternative | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE