Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Kaufman County welcomed 36,917 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 51 schools in Kaufman County, Jackson Middle School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of six students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
North Forney High School | 0.2 | 2,502 |
Forney High School | 0.2 | 2,272 |
Crandall High School | 0.1 | 1,707 |
Terrell High School | 0.1 | 1,466 |
Kaufman High School | 0.2 | 1,303 |
Herman Furlough Junior Middle School | 0 | 1,168 |
Mabank High School | 0.1 | 1,111 |
Rhodes Intermediate School | 0.3 | 995 |
Norman Junior High School | 0 | 989 |
Crandall Middle School | 0.2 | 983 |
Jackson Middle School | 0.6 | 969 |
Warren Middle School | 0.1 | 903 |
Rhea Intermediate School | 0 | 833 |
Hollis T. Dietz Elementary School | 0 | 815 |
Criswell Elementary School | 0.1 | 807 |
Griffin Elementary School | 0.1 | 782 |
Lewis Elementary School | 0.5 | 763 |
Henderson Elementary School | 0.3 | 737 |
Gilbert Willie Senior Elementary School | 0 | 701 |
Blackburn Elementary School | 0.3 | 697 |
Johnson Elementary School | 0 | 694 |
Crosby Elementary School | 0.3 | 682 |
Central Elementary School | 0 | 675 |
Brown Middle School | 0.3 | 673 |
J. W. Long Elementary School | 0 | 672 |
Barbara Walker Elementary School | 0.2 | 663 |
W. A. Martin Elementary School | 0.2 | 644 |
Mabank Intermediate School | 0 | 611 |
Smith Intermediate School | 0.3 | 602 |
Nola Kathryn Wilson Elementary School | 0 | 596 |
Noble Reed | 0 | 595 |
Mabank Junior High School | 0 | 590 |
Lucille Nash Elementary School | 0 | 579 |
Dr. Bruce Wood Elementary School | 0.2 | 578 |
Claybon Elementary School | 0 | 575 |
Kemp High School | 0 | 543 |
Kemp Primary School | 0 | 503 |
Helen Edward Early Childhood Center | 0.2 | 494 |
J. R. Phillips Elementary School | 0.2 | 471 |
J. W. Monday Elementary School | 0.2 | 469 |
Scurry-Rosser Middle School | 0 | 407 |
Kemp Junior High School | 0 | 401 |
Kemp Intermediate School | 0 | 382 |
Scurry-Rosser High School | 0 | 366 |
W. H. Burnett Elementary School | 0 | 329 |
Scurry-Rosser Elementary School | 0.7 | 293 |
Global Leadership Academy | 0 | 241 |
Tisd Child & Adolescent School | 0 | 39 |
Gary W. Campbell High School | 3.7 | 27 |
Terrell Alternative Education Center/Phoenix School | 0 | 14 |
Kemp Alternative | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE