Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Rockwall County welcomed 22,716 students during the 2022-23 school year. Among them, Black students comprised 11.5% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall-Heath High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 335 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rockwall-Heath High School | 11.5 | 2,912 |
Rockwall High School | 9.9 | 2,867 |
Maurine Cain Middle School | 8.9 | 1,122 |
Bobby Summers Middle School | 13.8 | 1,020 |
Herman E. Utley Middle School | 13.3 | 923 |
J. W. Williams Middle School | 9.3 | 828 |
Linda Lyon Elementary School | 16.3 | 820 |
Billie Stevenson Elementary School | 14.6 | 751 |
Miss May Vernon Elementary School | 15 | 735 |
Amy Parks-Heath Elementary School | 4.5 | 729 |
Lupe Garcia Elementary School | 15.4 | 712 |
Anita Scott Elementary School | 14.9 | 712 |
Sherry and Paul Hamm Elementary School | 6.6 | 651 |
Virginia Reinhardt Elementary School | 10.2 | 640 |
Dorris A. Jones Elementary School | 13.9 | 638 |
Howard Dobbs Elementary School | 10.2 | 617 |
W. R. (Bill) Fort Elementary School | 15.1 | 614 |
Ouida Springer | 7.7 | 598 |
Sharon Shannon Elementary School | 8.9 | 598 |
Doris Cullins-Lake Pointe Elementary School | 20.8 | 548 |
Dorothy Smith Pullen Elementary School | 7 | 540 |
Harry Herndon Elementary School | 8.8 | 536 |
Grace Hartman Elementary School | 8.1 | 520 |
Celia Hays Elementary School | 7.2 | 517 |
Nebbie Williams Elementary School | 4.8 | 416 |
Amanda Rochell Elementary School | 26.2 | 408 |
Pioneer Technology (PTAA) Fate | 13.4 | 366 |
Pioneer Technology (PTAA) Royse City Elementary School | 17.7 | 220 |
Education Center International Academy 3 | 4.7 | 129 |
Rockwall Quest Academy | 17.2 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE