Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Rockwall County welcomed 22,716 students during the 2022-23 school year. Among them, Asian students comprised 3% of the student body to be the third least represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall-Heath High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 91 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rockwall-Heath High School | 3.1 | 2,912 |
Rockwall High School | 3.1 | 2,867 |
Maurine Cain Middle School | 2.9 | 1,122 |
Bobby Summers Middle School | 1.9 | 1,020 |
Herman E. Utley Middle School | 3.7 | 923 |
J. W. Williams Middle School | 4.3 | 828 |
Linda Lyon Elementary School | 3.9 | 820 |
Billie Stevenson Elementary School | 3.6 | 751 |
Miss May Vernon Elementary School | 3.1 | 735 |
Amy Parks-Heath Elementary School | 1.8 | 729 |
Lupe Garcia Elementary School | 3.5 | 712 |
Anita Scott Elementary School | 1.4 | 712 |
Sherry and Paul Hamm Elementary School | 6.9 | 651 |
Virginia Reinhardt Elementary School | 3 | 640 |
Dorris A. Jones Elementary School | 2 | 638 |
Howard Dobbs Elementary School | 0.8 | 617 |
W. R. (Bill) Fort Elementary School | 1.3 | 614 |
Ouida Springer | 3 | 598 |
Sharon Shannon Elementary School | 3.5 | 598 |
Doris Cullins-Lake Pointe Elementary School | 3.6 | 548 |
Dorothy Smith Pullen Elementary School | 2.2 | 540 |
Harry Herndon Elementary School | 1.7 | 536 |
Grace Hartman Elementary School | 2.3 | 520 |
Celia Hays Elementary School | 6 | 517 |
Nebbie Williams Elementary School | 3.1 | 416 |
Amanda Rochell Elementary School | 2.9 | 408 |
Pioneer Technology (PTAA) Fate | 1.9 | 366 |
Pioneer Technology (PTAA) Royse City Elementary School | 2.7 | 220 |
Education Center International Academy 3 | 3.1 | 129 |
Rockwall Quest Academy | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE