This is an 18.5% increase over the previous school year.
Of the 38,559 students enrolled in Kaufman County schools, 6.5% of them were considered to be gifted and talented.
Kaufman County enrolled the 26th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barbara Walker Elementary School | 43 | 663 |
Blackburn Elementary School | 73 | 697 |
Brown Middle School | 46 | 673 |
Central Elementary School | 17 | 675 |
Claybon Elementary School | 27 | 575 |
Crandall High School | 97 | 1,707 |
Crandall Middle School | 83 | 983 |
Criswell Elementary School | 34 | 807 |
Crosby Elementary School | 15 | 682 |
Dr. Bruce Wood Elementary School | 19 | 578 |
Forney High School | 187 | 2,272 |
Gary W. Campbell High School | 0 | 27 |
Gilbert Willie Senior Elementary School | 26 | 701 |
Global Leadership Academy | 95 | 241 |
Griffin Elementary School | 18 | 782 |
Helen Edward Early Childhood Center | 0 | 494 |
Henderson Elementary School | 14 | 737 |
Herman Furlough Junior Middle School | 62 | 1,168 |
J. R. Phillips Elementary School | 30 | 471 |
J. W. Long Elementary School | 30 | 672 |
J. W. Monday Elementary School | 37 | 469 |
Jackson Middle School | 70 | 969 |
Johnson Elementary School | 24 | 694 |
Kaufman High School | 86 | 1,303 |
Kemp Alternative | 0 | 6 |
Kemp High School | 23 | 543 |
Kemp Intermediate School | 22 | 382 |
Kemp Junior High School | 30 | 401 |
Kemp Primary School | 5 | 503 |
Lakeview Elementary School | 13 | 431 |
Lewis Elementary School | 25 | 763 |
Lucille Nash Elementary School | 48 | 579 |
Mabank High School | 125 | 1,111 |
Mabank Intermediate School | 40 | 611 |
Mabank Junior High School | 62 | 590 |
Noble Reed | 36 | 595 |
Nola Kathryn Wilson Elementary School | 69 | 596 |
Norman Junior High School | 92 | 989 |
North Forney High School | 123 | 2,502 |
Rhea Intermediate School | 128 | 833 |
Rhodes Intermediate School | 88 | 995 |
Scurry-Rosser Elementary School | 3 | 293 |
Scurry-Rosser High School | 43 | 366 |
Scurry-Rosser Middle School | 37 | 407 |
Smith Intermediate School | 47 | 602 |
Southside Elementary School | 5 | 486 |
Terrell Alternative Education Center/Phoenix School | 0 | 14 |
Terrell High School | 89 | 1,466 |
Tisd Child & Adolescent School | 0 | 39 |
W. A. Martin Elementary School | 39 | 644 |
W. H. Burnett Elementary School | 0 | 329 |
Warren Middle School | 112 | 903 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE