Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among North Forney High School students was Black, accounting for 45.4% of the student population.
Among the 51 schools in Kaufman County, Forney High School ranked second in enrollment numbers with 2,272 students, while Crandall High School welcomed 1,707 students and ranked third in the 2022-23 school year.
North Forney High School is a part of Forney ISD, which roughly covers schools within Kaufman County with its main office in Forney.
In the previous school year, North Forney High School also had the highest number of students among Kaufman County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
North Forney High School | Forney | 2,502 |
Forney High School | Forney | 2,272 |
Crandall High School | Crandall | 1,707 |
Terrell High School | Terrell | 1,466 |
Kaufman High School | Kaufman | 1,303 |
Herman Furlough Junior Middle School | Terrell | 1,168 |
Mabank High School | Mabank | 1,111 |
Rhodes Intermediate School | Forney | 995 |
Norman Junior High School | Kaufman | 989 |
Crandall Middle School | Crandall | 983 |
Jackson Middle School | Forney | 969 |
Warren Middle School | Forney | 903 |
Rhea Intermediate School | Forney | 833 |
Hollis T. Dietz Elementary School | Crandall | 815 |
Criswell Elementary School | Forney | 807 |
Griffin Elementary School | Forney | 782 |
Lewis Elementary School | Forney | 763 |
Henderson Elementary School | Forney | 737 |
Gilbert Willie Senior Elementary School | Terrell | 701 |
Blackburn Elementary School | Forney | 697 |
Johnson Elementary School | Forney | 694 |
Crosby Elementary School | Forney | 682 |
Central Elementary School | Mabank | 675 |
Brown Middle School | Forney | 673 |
J. W. Long Elementary School | Terrell | 672 |
Barbara Walker Elementary School | Crandall | 663 |
W. A. Martin Elementary School | Crandall | 644 |
Mabank Intermediate School | Mabank | 611 |
Smith Intermediate School | Forney | 602 |
Nola Kathryn Wilson Elementary School | Crandall | 596 |
Noble Reed | Crandall | 595 |
Mabank Junior High School | Mabank | 590 |
Lucille Nash Elementary School | Kaufman | 579 |
Dr. Bruce Wood Elementary School | Terrell | 578 |
Claybon Elementary School | Forney | 575 |
Kemp High School | Kemp | 543 |
Kemp Primary School | Kemp | 503 |
Helen Edward Early Childhood Center | Kaufman | 494 |
J. R. Phillips Elementary School | Kaufman | 471 |
J. W. Monday Elementary School | Kaufman | 469 |
Scurry-Rosser Middle School | Scurry | 407 |
Kemp Junior High School | Kemp | 401 |
Kemp Intermediate School | Kemp | 382 |
Scurry-Rosser High School | Scurry | 366 |
W. H. Burnett Elementary School | Terrell | 329 |
Scurry-Rosser Elementary School | Scurry | 293 |
Global Leadership Academy | Terrell | 241 |
Tisd Child & Adolescent School | Terrell | 39 |
Gary W. Campbell High School | Kaufman | 27 |
Terrell Alternative Education Center/Phoenix School | Terrell | 14 |
Kemp Alternative | Kemp | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE