Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 37,642 students enrolled in Kaufman County schools, 55.3% were considered economically disadvantaged. This is a 12.9% increase over the previous school year.
Kaufman County enrolled the 25th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
North Forney High School | 1,217 | 2,502 |
Crandall High School | 950 | 1,707 |
Kaufman High School | 918 | 1,303 |
Terrell High School | 827 | 1,466 |
Herman Furlough Junior Middle School | 752 | 1,168 |
Norman Junior High School | 689 | 989 |
Mabank High School | 637 | 1,111 |
Forney High School | 632 | 2,272 |
Crandall Middle School | 587 | 983 |
Rhodes Intermediate School | 512 | 995 |
Gilbert Willie Senior Elementary School | 506 | 701 |
Hollis T. Dietz Elementary School | 493 | 815 |
Jackson Middle School | 472 | 969 |
W. A. Martin Elementary School | 455 | 644 |
Barbara Walker Elementary School | 443 | 663 |
Noble Reed | 441 | 595 |
J. W. Long Elementary School | 440 | 672 |
Central Elementary School | 434 | 675 |
Kemp Primary School | 408 | 503 |
Mabank Intermediate School | 406 | 611 |
Criswell Elementary School | 404 | 807 |
Crosby Elementary School | 403 | 682 |
Dr. Bruce Wood Elementary School | 397 | 578 |
Lucille Nash Elementary School | 395 | 579 |
Helen Edward Early Childhood Center | 389 | 494 |
Lewis Elementary School | 385 | 763 |
Brown Middle School | 376 | 673 |
Griffin Elementary School | 374 | 782 |
Blackburn Elementary School | 370 | 697 |
Henderson Elementary School | 365 | 737 |
J. R. Phillips Elementary School | 365 | 471 |
Mabank Junior High School | 364 | 590 |
Nola Kathryn Wilson Elementary School | 350 | 596 |
Smith Intermediate School | 349 | 602 |
J. W. Monday Elementary School | 322 | 469 |
Kemp High School | 311 | 543 |
Kemp Intermediate School | 301 | 382 |
Kemp Junior High School | 299 | 401 |
W. H. Burnett Elementary School | 259 | 329 |
Johnson Elementary School | 248 | 694 |
Warren Middle School | 231 | 903 |
Willett Elementary School | 230 | 725 |
Rhea Intermediate School | 215 | 833 |
Scurry-Rosser Middle School | 202 | 407 |
Claybon Elementary School | 201 | 575 |
Scurry-Rosser Elementary School | 191 | 293 |
Scurry-Rosser High School | 142 | 366 |
Global Leadership Academy | 90 | 241 |
Gary W. Campbell High School | 25 | 27 |
Tisd Child & Adolescent School | 15 | 39 |
Terrell Alternative Education Center/Phoenix School | 10 | 14 |
Kemp Alternative | 3 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE